To download the Booking Policy & Fees, please click here.
FEE SCHEDULE FY 2025-2026 Revised July 1, 2025
| Square Feet | Dimensions | Banquet Seating | Theater Seating | Classroom Seating | Reception Style | Booths 10 x 10 | Daily Rental Rate | Havelock Non-Profit Rate* | |
| Main Hall Areas A & B | 7200 | 60’ x 120’ | 480 | 700 | 360 | 800 | 40 | $1260 | $945 |
| 1/2 Main Hall Areas A or B (Alpha or Bravo) | 3600 | 60’ x 60’ | 240 | 350 | 180 | 400 | 20 | $630 | $504 |
| 1/4 Main Hall Area A or B | 1800 | 30’ x 60’ | 80 | 150 | 72 | 200 | NA | $315** | $315** |
| Conference Room 12 at table 12 perimeter | 500 | 25’ x 20’ | NA | NA | NA | NA | NA | $189 | $152 |
| Break-Out Room | 132 | 11’ x 12’ | NA | NA | NA | NA | NA | $32 | $28 |
EQUIPMENT AND SERVICES RATE SCHEDULE
(All prices are per day unless otherwise noted)
A. Prices for renting the Main Hall Areas A and B, and 1/2 of the Main Hall Area A or Area B include tables, chairs, initial
set-up and tear down, a podium and one microphone.
B. **Price for renting ¼ of Main Hall Area A or Area B does not include event attendant. Client will be billed the
center’s cost for linens used and a fee of $20 per hour for the event attendant for each hour the room is occupied,
up to 8 hours. See “D” below for events exceeding 8 hours. ¼ of Main Hall Area A or B may not be available on
weekends.
C. *Havelock non-profit organizations whose primary local offices are physically sited within the city limits of Havelock
qualify for reduced price events in accordance with the above fee schedule. To qualify, the organization must provide
documentation confirming their non-profit status (i.e., a copy their IRS designation as a non-profit entity).
D. Rentals are for 8 hours. Any decorating or client set-up must be accomplished within this 8-hour block of time.
Additional charges of $60 per hour will be charged if the client requires access to the room for more than 8 hours.
E. Rooms reserved for move-in or move-out will be charged one-half of the full price daily the rate.
F. Any changes to the original set-up as discussed with and approved by the client will be billed a $36 per hour fee for the
time needed to make the changes.
| LINENS (Order must be placed 14 days prior to event) | COST |
| 85” x 85” Square & 52”x 114” | *$7.00 |
| 90” or 120” Round —White (special order) | $20.00 and up |
| Square Overlay (special order) | $6.00 and up |
| Napkins (special order) | $ 1.00 |
| TABLE SKIRTING | |
| 13’ White | $7.00 |
| 17’ White | $7.00 |
| 21’ White | $7.00 |
| CHINA, FLATWARE & GOBLET | |
| Place setting (includes dinner plate, bread or salad plate, coffee mug, 16 oz water/iced tea goblet, dinner fork, salad fork, knife and spoon | $5.00 per place setting |
| IN-HOUSE EQUIPMENT | |
| Portable Stage (4’ x 8’ section) | $25.00 |
| Microphones (additional above one provided with room) | $10.00 |
| Audio Conferencing Speaker Phone | $20.00 |
| Standing podium (additional; one provided with room) | $20.00 |
| Pipe and Drape | $75.00 |
| Easel and one flip chart pad | $30.00 |
| Flip chart pads | $25.00 |
| Marker (each) | $ 2.00 |
| Tripod Easel | $5.00 |
| 6’ Portable Projector Screen | $25.00 |
| Screen/Projector (Screen 13’ x 13’) | $150.00 (1) or $250.00 (2) |
| Mirror Tile | $1.00 |
| Small glass bowl and tea light candle | $2.00 |
| Hurricane & pillar candle | $8.00 |
| Tall or Short vases & floating candle | $4.00 |
| SERVICES | |
| Internet connection usage fee (per day) | $ 25.00 |
| Phone connection (per day) | $ 25.00 |
| Electrical Floor Outlets | $ 20.00 |
| Photocopies (per page) | $0.20 |
| Fax (per page) | $1.00 |
| Extraordinary Cleaning Services | Determined by condition |
| Bartender Hourly Rate | $30.00 |
| Event Attendant Hourly Rate | $20.00 |
REFRESHMENT FEE SCHEDULE
AL LA CARTE BEVERAGES | COST |
| Coffee—1.5 gallons (24 8 oz. servings) | $20.00 |
| Coffee—1 gallon (16 8 oz. servings) | $18.00 |
| Coffee—1/2 gallon (8 8 oz. servings) | $16.00 |
| Decaffeinated Coffee—1.5 gallon (24 8 oz. servings) | $25.00 |
| Decaffeinated Coffee—1 gallon (16 8 oz. servings) | $23.00 |
| Decaffeinated Coffee—1/2 gallon (8 8 oz. servings) | $21.00 |
| Iced tea—5 gallons | $25.00 |
| Hot tea—per cup | $2.00 |
| Assorted Soft Drinks (12 oz. can) | $2.00 |
| Assorted Soft Drinks (20 oz. bottles) | $3.00 |
| Bottled Water | $2.00 |
| Fruit Juice--per gallon (21 6 oz. servings) | $10.00 |
FROM THE BAKERY -- prices per dozen | |
| Assorted Large Muffins—per dozen | 18.00 |
| Assorted Danish—per dozen | 18.00 |
| Cinnamon Rolls—per dozen | 18.00 |
| Brownies—per dozen | 18.00 |
| Fresh baked cookies—per dozen | 18.00 |
SNACKS | |
| Bags of Popcorn (24 small) | $8.00 |
| Individual Bag of Pretzels – (per dozen) | $12.00 |
| Assorted Individual Bags of Chips (per dozen) | $12.00 |
| Granola Bars (per dozen) | $12.00 |
| Trail Mix (per dozen) | $12.00 |
CONTINENTAL BREAKFAST (Per Person) | |
| Includes orange juice, variety of breakfast pastries and muffins, coffee, decaffeinated coffee and hot tea. | $12.00 |
BOXED LUNCH (Per Person) | |
| Includes assorted sandwiches, chips, fresh baked cookie and iced tea | $15.00 |
| Additional HOT breakfast & lunch options available | Call for pricing |
